Nimbus Geneva 030-Violet
- Free Shipping
- ASTM & CE Guarantee
SPIEZ fit true to size for most customers. If you have wide feet or are between sizes, we suggest you choose one size up for all styles.
US (W) | EU | UK | MX | FOOT LENGTH(mm) | ||
6 | 35 | 3 | 2 | 215 | to | 220 |
6.5 | 36 | 3.5 | 3 | 221 | to | 226 |
7 | 37 | 4 | 3.5 | 228 | to | 233 |
8 | 38 | 5 | 4.5 | 235 | to | 240 |
8.5 | 39 | 5.5 | 5 | 241 | to | 246 |
9 | 40 | 6 | 6 | 248 | to | 253 |
9.5 | 41 | 7.5 | 6.5 | 255 | to | 260 |
Still debating? No worries—our hassle-free 30-day return policy allows you to try us on for size and find the perfect pair.
· Composite Toe Safety – Lightweight, metal-free toe protection compliant with EN ISO 20345:2022 S1 and ASTM F2413-18 for impact and compression safety.
· Quick Fit Slip-On + Lock Laces – Slide in quickly, locking laces adapt to your foot for a snug, stay-put fit.
· Kevlar Midsole – Puncture-resistant protection from sharp hazards.
· Multi-Occasion Wear - Logistics, warehousing, retail, business travel, delivery services and daily commute.
· Knit Mesh Upper – Breathable and stretchable material that promotes airflow and keeps your feet cool throughout the day.
Vibrant Looks, Serious Protection – Safety never looked this colorful.
Product | Safety Shoes / Work Shoes / Sneakers / Trainers |
Model | 030 |
Style | Sneakers / Casual / Fashion / Slip-On |
Toe Cap | Composite Toe Cap |
Upper | Fly weaving |
Function | Anti-Smash, Cushioning, Lightweight, Breathable and Protection |
Gender | Women |
Available Occasion | Construction, Maintenance, Manufacturing, Warehouse, Logistics, Gardening, Lumberjacking, Engineering, Work and Daily Wear, etc. |
Package | A Pair of Shoes (with Environmentally Friendly Packaging Carton) |
SPIEZ fit true to size for most customers. If you have wide feet or are between sizes, we suggest you choose one size up for all styles.
US (W) | EU | UK | MX | FOOT LENGTH(mm) | ||
6 | 35 | 3 | 2 | 215 | to | 220 |
6.5 | 36 | 3.5 | 3 | 221 | to | 226 |
7 | 37 | 4 | 3.5 | 228 | to | 233 |
8 | 38 | 5 | 4.5 | 235 | to | 240 |
8.5 | 39 | 5.5 | 5 | 241 | to | 246 |
9 | 40 | 6 | 6 | 248 | to | 253 |
9.5 | 41 | 7.5 | 6.5 | 255 | to | 260 |
Still debating? No worries—our hassle-free 30-day return policy allows you to try us on for size and find the perfect pair.