Size Guide 001
SPIEZ fit true to size for most customers.
Size | S | M | L | XL | 2XL |
Chest Size | 104cm/41″ | 110cm/43″ | 116cm/45″ | 122cm/48″ | 128cm/50″ |
Length of Clothing | 65cm/26″ | 69cm/27″ | 72cm/28″ | 73.5cm/29″ | 75cm/29.5″ |
Shoulder Width | 48.0cm/19″ | 49.5cm/19.5″ | 51.0cm/20″ | 52.5cm/20.5″ | 54.0cm/21″ |
Sleeve Length | 21cm/8.2″ | 22cm/8.6″ | 23cm/9″ | 24cm/9.4″ | 24.5cm/9.6″ |
Recommended Height | 165-170cm 65-67″ |
170-175cm 67-69″ |
175-180cm 69-71″ |
180-185cm 71-73″ |
185-190cm 73-75″ |
Recommended Weight | 53-63kg 115-140lbs |
63-73kg 140-160lbs |
70-83kg 160-185lbs |
83-93kg 185-205lbs |
93-105kg 205-230lbs |
Still debating? No worries—our hassle-free 30-day return policy allows you to try us on for size and find the perfect piece.