Size Guide 060BL

SPIEZ fit true to size for most customers. If you have wide feet or are between sizes, we suggest you choose one size up for all styles. 

US   (M) US     (W) EU UK MX FOOT LENGTHmm
3.5 5 35 2.5 2.5 215 to 220
4.5 6 36 3.5 3 223 to 228
5 6.5 37 4 3.5 230 to 235
6 7.5 38 5 4.5 236 to 241
6.5 8 39 5.5 5 243 to 248
7.5 9 40 6.5 6 249 to 254
8 9.5 41 7 6.5 256 to 261
9 10.5 42 8 7/7.5 263 to 268
10 11.5 43 9 8/8.5 270 to 275
10.5 12 44 9.5 9/9.5 276 to 281
11 12.5 44.5 10 / 279 to 284
11.5 13 45 10.5 10 283 to 288
12 13.5 46 11 10.5 290 to 295

Still debating? No worries—our hassle-free 30-day return policy allows you to try us on for size and find the perfect pair.