Size Guide 297-W
SPIEZ fit true to size for most customers. If you have wide feet or are between sizes, we suggest you choose one size up for all styles.
US (M) | US (W) | EU | UK | MX | FOOT LENGTH(mm) | ||
4.5 | 6 | 36 | 3.5 | 3 | 220 | to | 225 |
5 | 6.5 | 37 | 4 | 3.5 | 227 | to | 232 |
6 | 7.5 | 38 | 5 | 4.5 | 235 | to | 240 |
6.5 | 8 | 39 | 6 | 5 | 241 | to | 246 |
7.5 | 9 | 40 | 6.5 | 6 | 247 | to | 252 |
8 | 9.5 | 41 | 7 | 6.5 | 255 | to | 260 |
9 | 10.5 | 42 | 8 | 7 | 261 | to | 266 |
10 | 11.5 | 43 | 9 | 8 | 267 | to | 272 |
10.5 | 12 | 44 | 9.5 | 9 | 274 | to | 279 |
11.5 | 13 | 45 | 10 | 10 | 281 | to | 286 |
12 | 13.5 | 46 | 11 | 10.5 | 287 | to | 292 |
Still debating? No worries—our hassle-free 30-day return policy allows you to try us on for size and find the perfect pair.