Size Guide 030 W
SPIEZ fit true to size for most customers. If you have wide feet or are between sizes, we suggest you choose one size up for all styles.
US (M) | US (W) | EU | UK | MX | FOOT LENGTH(mm) | ||
4 | 6 | 35 | 3 | 2 | 215 | to | 220 |
4.5 | 6.5 | 36 | 3.5 | 3 | 221 | to | 226 |
5 | 7 | 37 | 4 | 3.5 | 228 | to | 233 |
6 | 8 | 38 | 5 | 4.5 | 235 | to | 240 |
6.5 | 8.5 | 39 | 5.5 | 5 | 241 | to | 246 |
8 | 9 | 40 | 6 | 6 | 248 | to | 253 |
8.5 | 9.5 | 41 | 7.5 | 6.5 | 255 | to | 260 |
9 | 10 | 41.5 | 8 | 7 | 258 | to | 263 |
9.5 | 11 | 42 | 8.5 | 7.5 | 261 | to | 266 |
10 | 11.5 | 43 | 9 | 8 | 268 | to | 273 |
10.5 | 12 | 44 | 9.5 | 9 | 275 | to | 280 |
11 | 12.5 | 45 | 10 | 9.5 | 281 | to | 286 |
12 | 14 | 46 | 11 | 10.5 | 288 | to | 293 |
Still debating? No worries—our hassle-free 30-day return policy allows you to try us on for size and find the perfect pair.