Unisex Oilproof Non Slip Composite Toe Safety Shoes 299 - S1PL
- $10 Off Over $100
- $20 Off Over $150
- $30 Off Over $200
- Free Shipping
- ASTM & CE Guarantee
SPIEZ fit true to size for most customers. If you have wide feet or are between sizes, we suggest you choose one size up for all styles.
US (M) | US (W) | EU | UK | MX | FOOT LENGTH(mm) | ||
4 | 5.5 | 35 | 3 | 2.5 | 218 | to | 223 |
5.5 | 7 | 37 | 4.5 | 3.5 | 231 | to | 236 |
6 | 7.5 | 38 | 5 | 4.5 | 238 | to | 243 |
7 | 8.5 | 39 | 6 | 5 | 245 | to | 250 |
8 | 9.5 | 41 | 7 | 6.5 | 258 | to | 263 |
9 | 10.5 | 42 | 8 | 7.5 | 265 | to | 270 |
10 | 11.5 | 43 | 9 | 8 | 271 | to | 276 |
10.5 | 12 | 44 | 9.5 | 9 | 278 | to | 283 |
11 | 13 | 45 | 10 | 10 | 285 | to | 290 |
12 | 13.5 | 46 | 11 | 10.5 | 291 | to | 296 |
Still debating? No worries—our hassle-free 30-day return policy allows you to try us on for size and find the perfect pair.
Product | Safety Shoes / Work Shoes |
Model | 299 |
Style | Sneakers / Casual / Fashion / Barefoots |
Toe Cap | Composite Toe Cap |
Upper |
Fly Weaving / TPU Seamless Film / Elastic Fabric
|
Function | Anti-Smash, Puncture Proof, Non Slip, Cushioning, Oilproof, Non Slip, Lightweight, Breathable and Protection |
Gender | Women, Men, Unisex |
Color | Black with Green |
Available Occasion | Construction, Maintenance, Manufacturing, Warehouse, Logistics, Gardening, Lumberjacking, Engineering, Work and Daily Wear, etc. |
Package | A Pair of Shoes (with Environmentally Friendly Packaging Carton) |
· Designed For Industrial Workers
Experience all-day comfort with shoes crafted to reduce fatigue, even during extended periods of standing. These shoes meet ASTM F2413-18 and EN ISO 20345:2022 S1 PL standards.
· 40% Lighter Than Ordinary Safety Shoes
Benefit from the exceptional lightness and flexibility of these composite toe shoes, which offer superior tear and stretch resistance.
· Enhanced Cushioning By 80%
The full-length MD outsole, featuring grooves and serrations, ensures excellent slip resistance and grip.
· 360° Protection Against Hazards
With a composite toe cap, these shoes provide effective puncture resistance up to 1100N.
· Breathable Design For All-Day
The lightweight, soft fly-weave material on the shoe's upper allows heat to dissipate, keeping your feet cool and dry for up to 24 hours.
· Increase The Sense Of Hierarchy
Black, white, and green colors are layered, sedate but not boring.
SPIEZ's mission is to create long-lifetime, comfortable, and fashionable shoes, with your satisfaction as our top priority. If you encounter any issues, please don't hesitate to reach out to SPIEZ for assistance.
SPIEZ fit true to size for most customers. If you have wide feet or are between sizes, we suggest you choose one size up for all styles.
US (M) | US (W) | EU | UK | MX | FOOT LENGTH(mm) | ||
4 | 5.5 | 35 | 3 | 2.5 | 218 | to | 223 |
5.5 | 7 | 37 | 4.5 | 3.5 | 231 | to | 236 |
6 | 7.5 | 38 | 5 | 4.5 | 238 | to | 243 |
7 | 8.5 | 39 | 6 | 5 | 245 | to | 250 |
8 | 9.5 | 41 | 7 | 6.5 | 258 | to | 263 |
9 | 10.5 | 42 | 8 | 7.5 | 265 | to | 270 |
10 | 11.5 | 43 | 9 | 8 | 271 | to | 276 |
10.5 | 12 | 44 | 9.5 | 9 | 278 | to | 283 |
11 | 13 | 45 | 10 | 10 | 285 | to | 290 |
12 | 13.5 | 46 | 11 | 10.5 | 291 | to | 296 |
Still debating? No worries—our hassle-free 30-day return policy allows you to try us on for size and find the perfect pair.