Unisex Lightweight Composite Toe Safety Shoes 030Y - S1PL
- $10 Off Over $100
- $20 Off Over $150
- $30 Off Over $200
- Free Shipping
- ASTM & CE Guarantee
SPIEZ fit true to size for most customers. If you have wide feet or are between sizes, we suggest you choose one size up for all styles.
US (M) | US (W) | EU | UK | MX | FOOT LENGTH(mm) | ||
4 | 6 | 35 | 3 | 2 | 215 | to | 220 |
4.5 | 6.5 | 36 | 3.5 | 3 | 221 | to | 226 |
5 | 7 | 37 | 4 | 3.5 | 228 | to | 233 |
6 | 8 | 38 | 5 | 4.5 | 235 | to | 240 |
6.5 | 8.5 | 39 | 5.5 | 5 | 241 | to | 246 |
8 | 9 | 40 | 6 | 6 | 248 | to | 253 |
8.5 | 9.5 | 41 | 7.5 | 6.5 | 255 | to | 260 |
9 | 10 | 41.5 | 8 | 7 | 258 | to | 263 |
9.5 | 11 | 42 | 8.5 | 7.5 | 261 | to | 266 |
10 | 11.5 | 43 | 9 | 8 | 268 | to | 273 |
10.5 | 12 | 44 | 9.5 | 9 | 275 | to | 280 |
11 | 12.5 | 45 | 10 | 9.5 | 281 | to | 286 |
12 | 14 | 46 | 11 | 10.5 | 288 | to | 293 |
Still debating? No worries—our hassle-free 30-day return policy allows you to try us on for size and find the perfect pair.
Product | Safety Shoes / Work Shoes |
Model | 030 |
Style | Sneakers / Casual / Fashion |
Toe Cap | Composite Toe Cap |
Upper | Fly weaving |
Function | Anti-Smash, Puncture Proof, Cushioning, Lightweight, Breathable and Protection |
Gender | Women, Men, Unisex |
Color | Blue, Yellow, and Green |
Available Occasion | Construction, Maintenance, Manufacturing, Warehouse, Logistics, Gardening, Lumberjacking, Engineering, Work and Daily Wear, etc. |
Package | A Pair of Shoes (with Environmentally Friendly Packaging Carton) |
· Flexible and Lightweight
Designed with flexible EVA midsoles, reduces foot fatigue and provides long-lasting cushioning. Meets ASTM F2413-18 standards and EN ISO 20345:2022 S1 PL.
· 40% Lighter than Traditional Steel Toe Shoes
Ultra-light composite toe shoes with exceptional lightness, elasticity, and superior resistance to tears and stretches.
· 80% Enhanced Cushioning
Advanced MD material soles offer remarkable lightness and elasticity, with arch support insoles to alleviate foot stress and reduce fatigue from prolonged standing.
· 360° Protection Against Dangerous
Composite toe cap withstands 200J impact, protecting against iron filings, nails, screws, glass shards, and other sharp objects. Kevlar midsole prevents punctures up to 1400N.
· Optimal Breathability
Soft, Metal-free, Lightweight fly-knit upper material releases heat, keeping your feet cool and dry for up to 24 hours.
SPIEZ's mission is to create long-lifetime, comfortable, and fashionable shoes, with your satisfaction as our top priority. If you encounter any issues, please don't hesitate to reach out to SPIEZ for assistance.
SPIEZ fit true to size for most customers. If you have wide feet or are between sizes, we suggest you choose one size up for all styles.
US (M) | US (W) | EU | UK | MX | FOOT LENGTH(mm) | ||
4 | 6 | 35 | 3 | 2 | 215 | to | 220 |
4.5 | 6.5 | 36 | 3.5 | 3 | 221 | to | 226 |
5 | 7 | 37 | 4 | 3.5 | 228 | to | 233 |
6 | 8 | 38 | 5 | 4.5 | 235 | to | 240 |
6.5 | 8.5 | 39 | 5.5 | 5 | 241 | to | 246 |
8 | 9 | 40 | 6 | 6 | 248 | to | 253 |
8.5 | 9.5 | 41 | 7.5 | 6.5 | 255 | to | 260 |
9 | 10 | 41.5 | 8 | 7 | 258 | to | 263 |
9.5 | 11 | 42 | 8.5 | 7.5 | 261 | to | 266 |
10 | 11.5 | 43 | 9 | 8 | 268 | to | 273 |
10.5 | 12 | 44 | 9.5 | 9 | 275 | to | 280 |
11 | 12.5 | 45 | 10 | 9.5 | 281 | to | 286 |
12 | 14 | 46 | 11 | 10.5 | 288 | to | 293 |
Still debating? No worries—our hassle-free 30-day return policy allows you to try us on for size and find the perfect pair.